ID TimeStamp Esp_TimeStamp Local PZ ID Fase Voltage - V Current - A Power -W/h Energy - KW/h Energy_P - KW/h Energy_ac - KW/h Frequency- HZ Pf Obs
1210341 2026-04-16 02:59:22 2026-04-16 02:59:17 Stelmat001 025 T 134.40 0.30 7.40 965.250 0.000 0.000 59.90 0.19
1210340 2026-04-16 02:59:21 2026-04-16 02:59:17 Stelmat001 024 S 133.70 1.00 119.70 3434.550 0.020 0.020 60.00 0.89
1210339 2026-04-16 02:59:20 2026-04-16 02:59:17 Stelmat001 023 R 134.20 1.05 82.00 18128.320 0.010 0.010 60.00 0.58
1210338 2026-04-16 02:58:32 2026-04-16 02:58:30 Stelmat001 065 T 133.90 1.75 152.70 2181.830 0.030 0.030 60.00 0.65
1210337 2026-04-16 02:58:31 2026-04-16 02:58:30 Stelmat001 064 S 147.80 6.84 561.50 3379.910 0.100 0.100 60.00 0.56
1210336 2026-04-16 02:58:30 2026-04-16 02:58:30 Stelmat001 063 R 134.30 0.46 18.70 1811.200 0.000 0.000 60.00 0.30
1210335 2026-04-16 02:58:05 2026-04-16 02:58:00 Stelmat001 022 T 134.00 1.37 114.80 6402.410 0.020 0.020 60.00 0.62
1210334 2026-04-16 02:58:04 2026-04-16 02:58:00 Stelmat001 021 S 134.30 1.20 139.10 4714.500 0.020 0.020 60.00 0.86
1210333 2026-04-16 02:58:04 2026-04-16 02:58:00 Stelmat001 020 R 134.40 0.27 14.50 456.730 0.000 0.000 60.00 0.39
1210332 2026-04-16 02:56:00 2026-04-16 02:55:56 Stelmat001 062 T 133.80 1.65 112.80 4545.250 0.020 0.020 60.00 0.51
1210331 2026-04-16 02:56:00 2026-04-16 02:55:55 Stelmat001 018 T 147.60 0.58 74.90 12123.130 0.030 0.030 60.00 0.87
1210330 2026-04-16 02:55:59 2026-04-16 02:55:56 Stelmat001 061 S 134.30 4.80 619.30 8328.570 0.110 0.110 59.90 0.96
1210329 2026-04-16 02:55:59 2026-04-16 02:55:55 Stelmat001 017 S 134.40 0.68 77.20 7041.400 0.020 0.020 59.90 0.84
1210328 2026-04-16 02:55:59 2026-04-16 02:55:56 Stelmat001 060 R 134.30 0.31 9.00 467.580 0.010 0.010 60.00 0.22
1210327 2026-04-16 02:55:59 2026-04-16 02:55:55 Stelmat001 016 R 133.80 0.68 15.30 16466.520 0.020 0.020 60.00 0.17
1210326 2026-04-16 02:53:47 2026-04-16 02:53:44 Stelmat001 012 T 134.20 3.14 185.00 3627.560 0.030 0.030 59.90 0.44
1210325 2026-04-16 02:53:46 2026-04-16 02:53:44 Stelmat001 011 S 133.80 2.33 225.00 5537.120 0.040 0.040 60.00 0.72
1210324 2026-04-16 02:53:46 2026-04-16 02:53:44 Stelmat001 010 R 134.20 1.17 91.30 4234.020 0.020 0.020 60.00 0.58
1210323 2026-04-16 02:53:44 2026-04-16 02:53:43 Stelmat002 102 S 134.15 6.91 2.04 25906.121 0.082 0.082 60.00 0.73
1210322 2026-04-16 02:53:41 2026-04-16 02:53:41 Stelmat002 101 R 134.09 11.01 3.80 27488.020 0.631 0.631 60.00 0.86
1210321 2026-04-16 02:53:06 2026-04-16 02:53:02 Stelmat001 034 T 133.70 0.65 53.50 422.180 0.020 0.020 60.00 0.62
1210320 2026-04-16 02:53:06 2026-04-16 02:53:02 Stelmat001 033 S 134.10 0.46 20.80 559.040 0.010 0.010 59.90 0.34
1210319 2026-04-16 02:53:05 2026-04-16 02:53:02 Stelmat001 032 R 147.50 0.51 55.80 590.290 0.010 0.010 59.90 0.74
1210318 2026-04-16 02:49:19 2026-04-16 02:49:15 Stelmat001 025 T 134.50 0.30 7.60 965.250 0.000 0.000 60.00 0.19
1210317 2026-04-16 02:49:19 2026-04-16 02:49:15 Stelmat001 024 S 133.90 0.99 119.40 3434.530 0.020 0.020 60.00 0.90
1210316 2026-04-16 02:49:18 2026-04-16 02:49:15 Stelmat001 023 R 134.40 1.07 83.00 18128.310 0.020 0.020 60.00 0.58
1210315 2026-04-16 02:48:32 2026-04-16 02:48:27 Stelmat001 065 T 133.80 1.76 153.40 2181.800 0.020 0.020 59.90 0.65
1210314 2026-04-16 02:48:31 2026-04-16 02:48:27 Stelmat001 064 S 147.70 6.84 561.40 3379.810 0.090 0.090 59.90 0.56
1210313 2026-04-16 02:48:30 2026-04-16 02:48:27 Stelmat001 063 R 134.40 0.46 18.60 1811.200 0.010 0.010 60.00 0.30
1210312 2026-04-16 02:48:05 2026-04-16 02:48:03 Stelmat001 022 T 133.80 1.38 115.30 6402.390 0.020 0.020 59.90 0.63
1210311 2026-04-16 02:48:04 2026-04-16 02:48:03 Stelmat001 021 S 134.10 1.13 129.30 4714.480 0.020 0.020 59.90 0.85
1210310 2026-04-16 02:48:04 2026-04-16 02:48:03 Stelmat001 020 R 134.30 0.27 14.30 456.730 0.000 0.000 59.90 0.39
1210309 2026-04-16 02:46:00 2026-04-16 02:45:58 Stelmat001 062 T 133.80 1.57 109.30 4545.230 0.010 0.010 60.00 0.52
1210308 2026-04-16 02:46:00 2026-04-16 02:45:58 Stelmat001 018 T 147.70 0.60 77.70 12123.100 0.020 0.020 59.90 0.87
1210307 2026-04-16 02:46:00 2026-04-16 02:45:58 Stelmat001 061 S 134.30 4.80 619.70 8328.460 0.100 0.100 60.00 0.96
1210306 2026-04-16 02:45:59 2026-04-16 02:45:58 Stelmat001 017 S 134.30 0.68 77.10 7041.380 0.010 0.010 60.00 0.85
1210305 2026-04-16 02:45:59 2026-04-16 02:45:58 Stelmat001 060 R 134.40 0.29 8.40 467.570 0.000 0.000 59.90 0.21
1210304 2026-04-16 02:45:59 2026-04-16 02:45:58 Stelmat001 016 R 133.80 0.68 12.40 16466.500 0.020 0.020 60.00 0.14
1210303 2026-04-16 02:43:47 2026-04-16 02:43:42 Stelmat001 012 T 134.30 3.11 184.20 3627.530 0.030 0.030 60.00 0.44
1210302 2026-04-16 02:43:46 2026-04-16 02:43:42 Stelmat001 011 S 133.80 2.30 223.50 5537.080 0.040 0.040 59.90 0.73
1210301 2026-04-16 02:43:45 2026-04-16 02:43:42 Stelmat001 010 R 134.20 1.49 157.90 4234.000 0.020 0.020 60.00 0.79
1210300 2026-04-16 02:43:41 2026-04-16 02:43:41 Stelmat002 102 S 134.17 5.67 1.48 25906.039 0.162 0.162 60.00 0.65
1210299 2026-04-16 02:43:39 2026-04-16 02:43:38 Stelmat002 101 R 134.12 10.44 3.58 27487.389 0.600 0.600 60.00 0.85
1210298 2026-04-16 02:39:20 2026-04-16 02:39:17 Stelmat001 025 T 134.40 0.36 6.20 965.250 0.000 0.000 60.00 0.13
1210297 2026-04-16 02:39:19 2026-04-16 02:39:17 Stelmat001 024 S 133.70 1.04 118.90 3434.510 0.020 0.020 59.90 0.85
1210296 2026-04-16 02:39:18 2026-04-16 02:39:17 Stelmat001 023 R 134.20 1.16 84.50 18128.290 0.010 0.010 59.90 0.54
1210295 2026-04-16 02:38:32 2026-04-16 02:38:30 Stelmat001 065 T 133.80 1.96 153.60 2181.780 0.030 0.030 60.00 0.59
1210294 2026-04-16 02:38:31 2026-04-16 02:38:30 Stelmat001 064 S 147.80 6.84 563.90 3379.720 0.090 0.090 60.00 0.56
1210293 2026-04-16 02:38:30 2026-04-16 02:38:30 Stelmat001 063 R 134.30 0.46 18.80 1811.190 0.000 0.000 60.00 0.30
1210292 2026-04-16 02:38:05 2026-04-16 02:38:00 Stelmat001 022 T 134.00 1.39 117.10 6402.370 0.020 0.020 60.00 0.63
1210291 2026-04-16 02:38:04 2026-04-16 02:38:00 Stelmat001 021 S 134.40 1.07 78.30 4714.460 0.010 0.010 60.00 0.55
1210290 2026-04-16 02:38:03 2026-04-16 02:38:00 Stelmat001 020 R 134.30 0.28 14.40 456.730 0.000 0.000 60.00 0.38
1210289 2026-04-16 02:36:00 2026-04-16 02:35:55 Stelmat001 062 T 133.80 1.59 110.20 4545.220 0.020 0.020 60.00 0.52
1210288 2026-04-16 02:36:00 2026-04-16 02:35:55 Stelmat001 018 T 147.80 0.60 77.90 12123.080 0.020 0.020 60.00 0.87
1210287 2026-04-16 02:35:59 2026-04-16 02:35:55 Stelmat001 061 S 134.30 4.79 619.90 8328.360 0.100 0.100 60.00 0.96
1210286 2026-04-16 02:35:59 2026-04-16 02:35:55 Stelmat001 017 S 134.40 0.68 77.20 7041.370 0.020 0.020 60.00 0.85
1210285 2026-04-16 02:35:59 2026-04-16 02:35:55 Stelmat001 060 R 134.40 0.29 8.30 467.570 0.000 0.000 60.00 0.21
1210284 2026-04-16 02:35:58 2026-04-16 02:35:55 Stelmat001 016 R 133.80 0.68 12.40 16466.480 0.000 0.000 60.00 0.14
1210283 2026-04-16 02:33:47 2026-04-16 02:33:44 Stelmat001 012 T 134.40 3.06 188.90 3627.500 0.040 0.040 60.00 0.46
1210282 2026-04-16 02:33:46 2026-04-16 02:33:44 Stelmat001 011 S 134.00 2.22 220.90 5537.040 0.030 0.030 60.00 0.74
1210281 2026-04-16 02:33:45 2026-04-16 02:33:44 Stelmat001 010 R 134.30 1.50 165.20 4233.980 0.030 0.030 60.00 0.82
1210280 2026-04-16 02:33:39 2026-04-16 02:33:38 Stelmat002 102 S 134.35 1.19 0.04 25905.877 0.172 0.172 60.04 0.08
1210279 2026-04-16 02:33:36 2026-04-16 02:33:35 Stelmat002 101 R 134.29 10.26 3.56 27486.789 0.672 0.672 60.04 0.86
1210278 2026-04-16 02:33:06 2026-04-16 02:33:02 Stelmat001 034 T 133.80 0.62 54.20 422.160 0.020 0.020 60.00 0.66
1210277 2026-04-16 02:33:06 2026-04-16 02:33:02 Stelmat001 033 S 134.20 0.42 20.90 559.030 0.010 0.010 59.90 0.37
1210276 2026-04-16 02:33:05 2026-04-16 02:33:02 Stelmat001 032 R 147.70 0.49 56.40 590.280 0.020 0.020 59.90 0.78
1210275 2026-04-16 02:29:19 2026-04-16 02:29:15 Stelmat001 025 T 134.50 0.32 6.80 965.250 0.010 0.010 60.00 0.16
1210274 2026-04-16 02:29:19 2026-04-16 02:29:15 Stelmat001 024 S 133.90 1.00 118.70 3434.490 0.020 0.020 60.00 0.89
1210273 2026-04-16 02:29:18 2026-04-16 02:29:15 Stelmat001 023 R 134.30 0.77 59.70 18128.280 0.010 0.010 60.00 0.58
1210272 2026-04-16 02:28:32 2026-04-16 02:28:27 Stelmat001 065 T 133.60 1.82 153.60 2181.750 0.020 0.020 59.90 0.63
1210271 2026-04-16 02:28:31 2026-04-16 02:28:27 Stelmat001 064 S 147.60 6.85 562.80 3379.630 0.100 0.100 59.90 0.56
1210270 2026-04-16 02:28:30 2026-04-16 02:28:27 Stelmat001 063 R 134.00 0.47 19.00 1811.190 0.000 0.000 59.90 0.30
1210269 2026-04-16 02:28:05 2026-04-16 02:28:03 Stelmat001 022 T 133.90 1.40 120.40 6402.350 0.020 0.020 60.00 0.64
1210268 2026-04-16 02:28:04 2026-04-16 02:28:03 Stelmat001 021 S 134.10 1.03 75.00 4714.450 0.020 0.020 60.00 0.54
1210267 2026-04-16 02:28:04 2026-04-16 02:28:03 Stelmat001 020 R 134.20 0.29 14.50 456.730 0.000 0.000 60.00 0.37
1210266 2026-04-16 02:26:00 2026-04-16 02:25:58 Stelmat001 062 T 133.60 1.68 114.30 4545.200 0.020 0.020 59.90 0.51
1210265 2026-04-16 02:26:00 2026-04-16 02:25:57 Stelmat001 018 T 147.50 0.59 74.90 12123.060 0.020 0.020 59.90 0.86
1210264 2026-04-16 02:25:59 2026-04-16 02:25:58 Stelmat001 061 S 134.00 4.81 620.10 8328.260 0.100 0.100 60.00 0.96
1210263 2026-04-16 02:25:59 2026-04-16 02:25:57 Stelmat001 017 S 134.10 0.69 76.90 7041.350 0.010 0.010 59.90 0.83
1210262 2026-04-16 02:25:59 2026-04-16 02:25:58 Stelmat001 060 R 134.20 0.31 8.90 467.570 0.000 0.000 60.00 0.21
1210261 2026-04-16 02:25:58 2026-04-16 02:25:57 Stelmat001 016 R 133.60 0.69 15.40 16466.480 0.020 0.020 60.00 0.17
1210260 2026-04-16 02:23:47 2026-04-16 02:23:42 Stelmat001 012 T 134.10 3.18 194.80 3627.460 0.030 0.030 60.00 0.46
1210259 2026-04-16 02:23:46 2026-04-16 02:23:42 Stelmat001 011 S 133.70 2.24 220.20 5537.010 0.040 0.040 60.00 0.74
1210258 2026-04-16 02:23:45 2026-04-16 02:23:42 Stelmat001 010 R 134.00 1.49 164.90 4233.950 0.030 0.030 59.90 0.83
1210257 2026-04-16 02:23:36 2026-04-16 02:23:36 Stelmat002 102 S 134.02 1.59 0.15 25905.705 0.045 0.045 59.98 0.23
1210256 2026-04-16 02:23:33 2026-04-16 02:23:33 Stelmat002 101 R 133.93 11.86 4.22 27486.117 0.705 0.705 59.98 0.89
1210255 2026-04-16 02:19:19 2026-04-16 02:19:17 Stelmat001 025 T 134.10 0.30 7.70 965.240 0.000 0.000 60.00 0.19
1210254 2026-04-16 02:19:19 2026-04-16 02:19:17 Stelmat001 024 S 133.60 0.98 118.20 3434.470 0.020 0.020 60.00 0.90
1210253 2026-04-16 02:19:18 2026-04-16 02:19:17 Stelmat001 023 R 134.10 0.05 1.00 18128.270 0.000 0.000 59.90 0.17
1210252 2026-04-16 02:18:32 2026-04-16 02:18:29 Stelmat001 065 T 133.50 1.75 152.80 2181.730 0.030 0.030 59.90 0.65
1210251 2026-04-16 02:18:31 2026-04-16 02:18:29 Stelmat001 064 S 147.30 6.85 560.80 3379.530 0.090 0.090 59.90 0.56
1210250 2026-04-16 02:18:30 2026-04-16 02:18:29 Stelmat001 063 R 134.00 0.47 18.70 1811.190 0.000 0.000 59.90 0.30
1210249 2026-04-16 02:18:05 2026-04-16 02:18:00 Stelmat001 022 T 133.60 1.42 125.20 6402.330 0.020 0.020 60.00 0.66
1210248 2026-04-16 02:18:04 2026-04-16 02:18:00 Stelmat001 021 S 133.90 1.12 128.00 4714.430 0.010 0.010 59.90 0.85
1210247 2026-04-16 02:18:03 2026-04-16 02:18:00 Stelmat001 020 R 134.00 0.27 14.50 456.730 0.010 0.010 59.90 0.40
1210246 2026-04-16 02:16:00 2026-04-16 02:15:55 Stelmat001 062 T 133.40 1.62 111.50 4545.180 0.020 0.020 59.90 0.51
1210245 2026-04-16 02:16:00 2026-04-16 02:15:55 Stelmat001 018 T 147.20 0.60 77.40 12123.040 0.030 0.030 59.90 0.88
1210244 2026-04-16 02:15:59 2026-04-16 02:15:55 Stelmat001 061 S 133.90 4.81 620.00 8328.160 0.110 0.110 59.90 0.96
1210243 2026-04-16 02:15:59 2026-04-16 02:15:55 Stelmat001 017 S 133.90 0.68 76.70 7041.340 0.010 0.010 59.90 0.85
1210242 2026-04-16 02:15:59 2026-04-16 02:15:55 Stelmat001 060 R 133.90 0.29 8.20 467.570 0.000 0.000 60.00 0.21
1210241 2026-04-16 02:15:58 2026-04-16 02:15:55 Stelmat001 016 R 133.40 0.70 14.40 16466.460 0.020 0.020 60.00 0.15
1210240 2026-04-16 02:13:47 2026-04-16 02:13:44 Stelmat001 012 T 134.10 3.05 179.50 3627.430 0.030 0.030 60.00 0.44
1210239 2026-04-16 02:13:46 2026-04-16 02:13:44 Stelmat001 011 S 133.60 2.30 223.60 5536.970 0.040 0.040 60.00 0.73
1210238 2026-04-16 02:13:45 2026-04-16 02:13:44 Stelmat001 010 R 133.90 1.53 165.60 4233.920 0.030 0.030 60.00 0.81
1210237 2026-04-16 02:13:33 2026-04-16 02:13:33 Stelmat002 102 S 133.94 5.42 1.35 25905.660 0.125 0.125 60.02 0.62
1210236 2026-04-16 02:13:31 2026-04-16 02:13:30 Stelmat002 101 R 133.82 12.06 4.24 27485.412 0.676 0.676 60.02 0.88
1210235 2026-04-16 02:13:06 2026-04-16 02:13:02 Stelmat001 034 T 133.50 0.64 54.00 422.140 0.010 0.010 60.00 0.63
1210234 2026-04-16 02:13:06 2026-04-16 02:13:02 Stelmat001 033 S 133.90 0.45 21.00 559.020 0.000 0.000 60.00 0.35
1210233 2026-04-16 02:13:05 2026-04-16 02:13:02 Stelmat001 032 R 147.30 0.50 56.10 590.260 0.020 0.020 60.00 0.76
1210232 2026-04-16 02:09:19 2026-04-16 02:09:16 Stelmat001 025 T 134.00 0.30 7.50 965.240 0.000 0.000 60.00 0.19
1210231 2026-04-16 02:09:18 2026-04-16 02:09:16 Stelmat001 024 S 133.50 0.96 115.90 3434.450 0.020 0.020 60.00 0.90
1210230 2026-04-16 02:09:18 2026-04-16 02:09:16 Stelmat001 023 R 133.80 0.05 1.00 18128.270 0.010 0.010 59.90 0.17
1210229 2026-04-16 02:08:32 2026-04-16 02:08:27 Stelmat001 065 T 133.50 1.77 153.00 2181.700 0.030 0.030 60.00 0.65
1210228 2026-04-16 02:08:31 2026-04-16 02:08:27 Stelmat001 064 S 147.40 6.86 561.20 3379.440 0.090 0.090 60.00 0.56
1210227 2026-04-16 02:08:30 2026-04-16 02:08:27 Stelmat001 063 R 133.90 0.47 18.80 1811.190 0.010 0.010 60.00 0.30
1210226 2026-04-16 02:08:02 2026-04-16 02:07:59 Stelmat001 022 T 133.50 0.49 44.90 6402.310 0.010 0.010 60.00 0.69
1210225 2026-04-16 02:08:02 2026-04-16 02:07:59 Stelmat001 021 S 133.80 0.95 73.20 4714.420 0.020 0.020 60.00 0.57
1210224 2026-04-16 02:08:01 2026-04-16 02:07:59 Stelmat001 020 R 133.80 0.27 14.40 456.720 0.000 0.000 59.90 0.39
1210223 2026-04-16 02:06:00 2026-04-16 02:05:58 Stelmat001 062 T 133.40 1.60 111.00 4545.160 0.020 0.020 60.00 0.52
1210222 2026-04-16 02:06:00 2026-04-16 02:05:57 Stelmat001 018 T 147.20 0.60 77.30 12123.010 0.010 0.010 60.00 0.87
1210221 2026-04-16 02:05:59 2026-04-16 02:05:58 Stelmat001 061 S 133.80 4.82 620.50 8328.050 0.100 0.100 59.90 0.96
1210220 2026-04-16 02:05:59 2026-04-16 02:05:57 Stelmat001 017 S 133.90 0.68 76.60 7041.330 0.020 0.020 60.00 0.85
1210219 2026-04-16 02:05:58 2026-04-16 02:05:58 Stelmat001 060 R 133.90 0.29 8.30 467.570 0.000 0.000 60.00 0.21
1210218 2026-04-16 02:05:58 2026-04-16 02:05:57 Stelmat001 016 R 133.40 0.68 12.30 16466.440 0.000 0.000 59.90 0.14
1210217 2026-04-16 02:03:46 2026-04-16 02:03:41 Stelmat001 012 T 133.80 3.10 188.50 3627.400 0.030 0.030 60.00 0.45
1210216 2026-04-16 02:03:46 2026-04-16 02:03:41 Stelmat001 011 S 133.40 2.22 218.40 5536.930 0.030 0.030 59.90 0.74
1210215 2026-04-16 02:03:45 2026-04-16 02:03:41 Stelmat001 010 R 133.80 1.54 171.50 4233.890 0.020 0.020 60.00 0.83
1210214 2026-04-16 02:03:31 2026-04-16 02:03:30 Stelmat002 102 S 133.75 1.20 0.04 25905.535 0.230 0.230 60.00 0.08
1210213 2026-04-16 02:03:28 2026-04-16 02:03:28 Stelmat002 101 R 133.65 11.43 4.04 27484.736 0.672 0.672 59.99 0.88
1210212 2026-04-16 01:59:18 2026-04-16 01:59:13 Stelmat001 025 T 133.90 0.32 6.50 965.240 0.000 0.000 60.00 0.15
1210211 2026-04-16 01:59:17 2026-04-16 01:59:13 Stelmat001 024 S 133.30 1.01 119.40 3434.430 0.020 0.020 60.00 0.88
1210210 2026-04-16 01:59:17 2026-04-16 01:59:13 Stelmat001 023 R 133.70 1.11 82.30 18128.260 0.020 0.020 60.00 0.56
1210209 2026-04-16 01:58:32 2026-04-16 01:58:29 Stelmat001 065 T 133.30 1.83 153.40 2181.670 0.020 0.020 59.90 0.63
1210208 2026-04-16 01:58:31 2026-04-16 01:58:29 Stelmat001 064 S 147.00 6.87 562.30 3379.350 0.100 0.100 60.00 0.56
1210207 2026-04-16 01:58:30 2026-04-16 01:58:29 Stelmat001 063 R 133.60 0.47 18.80 1811.180 0.030 0.030 60.00 0.30
1210206 2026-04-16 01:58:01 2026-04-16 01:57:56 Stelmat001 022 T 133.30 0.52 45.30 6402.300 0.010 0.010 59.90 0.65
1210205 2026-04-16 01:58:01 2026-04-16 01:57:56 Stelmat001 021 S 133.60 1.21 134.40 4714.400 0.030 0.030 59.90 0.83
1210204 2026-04-16 01:58:00 2026-04-16 01:57:56 Stelmat001 020 R 133.60 0.30 14.40 456.720 0.000 0.000 60.00 0.36
1210203 2026-04-16 01:56:00 2026-04-16 01:55:55 Stelmat001 062 T 133.40 1.69 114.80 4545.140 0.020 0.020 59.90 0.51
1210202 2026-04-16 01:56:00 2026-04-16 01:55:55 Stelmat001 018 T 147.00 0.59 74.30 12123.000 0.020 0.020 59.90 0.86
1210201 2026-04-16 01:55:59 2026-04-16 01:55:55 Stelmat001 061 S 133.80 4.82 620.50 8327.950 0.110 0.110 60.00 0.96
1210200 2026-04-16 01:55:59 2026-04-16 01:55:55 Stelmat001 017 S 133.80 0.68 76.50 7041.310 0.010 0.010 59.90 0.84
1210199 2026-04-16 01:55:58 2026-04-16 01:55:55 Stelmat001 060 R 133.70 0.31 9.00 467.570 0.000 0.000 59.90 0.22
1210198 2026-04-16 01:55:58 2026-04-16 01:55:55 Stelmat001 016 R 133.40 0.68 15.30 16466.440 0.020 0.020 60.00 0.17
1210197 2026-04-16 01:53:46 2026-04-16 01:53:44 Stelmat001 012 T 133.60 3.44 191.00 3627.370 0.030 0.030 60.00 0.42
1210196 2026-04-16 01:53:46 2026-04-16 01:53:44 Stelmat001 011 S 133.30 2.43 225.70 5536.900 0.040 0.040 59.90 0.70
1210195 2026-04-16 01:53:45 2026-04-16 01:53:44 Stelmat001 010 R 133.50 1.61 169.80 4233.870 0.030 0.030 60.00 0.79
1210194 2026-04-16 01:53:28 2026-04-16 01:53:27 Stelmat002 102 S 133.60 3.04 0.38 25905.305 0.194 0.194 60.00 0.39
1210193 2026-04-16 01:53:25 2026-04-16 01:53:25 Stelmat002 101 R 133.58 11.60 4.11 27484.064 0.752 0.752 60.00 0.88
1210192 2026-04-16 01:53:06 2026-04-16 01:53:02 Stelmat001 034 T 133.40 0.61 53.40 422.130 0.020 0.020 60.00 0.66
1210191 2026-04-16 01:53:06 2026-04-16 01:53:02 Stelmat001 033 S 133.60 0.42 20.80 559.020 0.010 0.010 60.00 0.37
1210190 2026-04-16 01:53:05 2026-04-16 01:53:02 Stelmat001 032 R 147.00 0.47 55.50 590.240 0.020 0.020 60.00 0.80
1210189 2026-04-16 01:49:16 2026-04-16 01:49:11 Stelmat001 025 T 133.70 0.30 7.40 965.240 0.000 0.000 60.00 0.19
1210188 2026-04-16 01:49:15 2026-04-16 01:49:11 Stelmat001 024 S 133.30 0.99 118.40 3434.410 0.020 0.020 60.00 0.90
1210187 2026-04-16 01:49:14 2026-04-16 01:49:11 Stelmat001 023 R 133.60 1.51 142.40 18128.240 0.010 0.010 59.90 0.70
1210186 2026-04-16 01:48:32 2026-04-16 01:48:27 Stelmat001 065 T 133.20 1.83 153.50 2181.650 0.030 0.030 59.90 0.63
1210185 2026-04-16 01:48:31 2026-04-16 01:48:27 Stelmat001 064 S 146.80 6.87 561.50 3379.250 0.090 0.090 59.90 0.56
1210184 2026-04-16 01:48:30 2026-04-16 01:48:27 Stelmat001 063 R 133.50 1.61 211.10 1811.150 0.040 0.040 60.00 0.98
1210183 2026-04-16 01:48:01 2026-04-16 01:47:59 Stelmat001 022 T 133.40 0.52 45.10 6402.290 0.000 0.000 60.00 0.65
1210182 2026-04-16 01:48:01 2026-04-16 01:47:59 Stelmat001 021 S 133.40 1.88 213.70 4714.370 0.020 0.020 60.00 0.85
1210181 2026-04-16 01:48:00 2026-04-16 01:47:59 Stelmat001 020 R 133.60 0.30 14.40 456.720 0.000 0.000 60.00 0.36
1210180 2026-04-16 01:46:00 2026-04-16 01:45:57 Stelmat001 062 T 133.10 1.67 114.30 4545.120 0.020 0.020 59.90 0.51
1210179 2026-04-16 01:46:00 2026-04-16 01:45:57 Stelmat001 018 T 146.80 0.60 74.00 12122.980 0.020 0.020 59.90 0.85
1210178 2026-04-16 01:45:59 2026-04-16 01:45:57 Stelmat001 061 S 133.50 4.84 620.50 8327.840 0.100 0.100 60.00 0.96
1210177 2026-04-16 01:45:59 2026-04-16 01:45:57 Stelmat001 017 S 133.50 0.69 76.10 7041.300 0.010 0.010 59.90 0.83
1210176 2026-04-16 01:45:58 2026-04-16 01:45:57 Stelmat001 060 R 133.50 0.31 9.10 467.570 0.010 0.010 60.00 0.22
1210175 2026-04-16 01:45:58 2026-04-16 01:45:57 Stelmat001 016 R 133.10 0.69 15.20 16466.420 0.020 0.020 59.90 0.17
1210174 2026-04-16 01:43:46 2026-04-16 01:43:41 Stelmat001 012 T 133.30 3.07 177.20 3627.340 0.030 0.030 59.90 0.43
1210173 2026-04-16 01:43:45 2026-04-16 01:43:41 Stelmat001 011 S 133.10 2.31 222.40 5536.860 0.040 0.040 59.90 0.72
1210172 2026-04-16 01:43:45 2026-04-16 01:43:41 Stelmat001 010 R 133.40 1.14 85.20 4233.840 0.010 0.010 59.90 0.56
1210171 2026-04-16 01:43:25 2026-04-16 01:43:25 Stelmat002 102 S 133.51 6.11 1.65 25905.111 0.191 0.191 60.00 0.67
1210170 2026-04-16 01:43:22 2026-04-16 01:43:22 Stelmat002 101 R 133.44 13.35 4.75 27483.312 0.796 0.796 59.99 0.89
1210169 2026-04-16 01:39:16 2026-04-16 01:39:13 Stelmat001 025 T 133.50 0.32 6.40 965.240 0.000 0.000 60.00 0.15
1210168 2026-04-16 01:39:15 2026-04-16 01:39:13 Stelmat001 024 S 133.10 1.00 117.30 3434.390 0.020 0.020 59.90 0.88
1210167 2026-04-16 01:39:14 2026-04-16 01:39:13 Stelmat001 023 R 133.50 1.13 84.40 18128.230 0.010 0.010 60.00 0.56
1210166 2026-04-16 01:38:31 2026-04-16 01:38:29 Stelmat001 065 T 133.10 1.97 153.40 2181.620 0.020 0.020 60.00 0.59
1210165 2026-04-16 01:38:31 2026-04-16 01:38:29 Stelmat001 064 S 147.00 6.87 562.60 3379.160 0.100 0.100 60.00 0.56
1210164 2026-04-16 01:38:30 2026-04-16 01:38:29 Stelmat001 063 R 133.60 1.62 212.30 1811.110 0.030 0.030 60.00 0.98
1210163 2026-04-16 01:38:01 2026-04-16 01:37:58 Stelmat001 022 T 133.30 0.57 45.20 6402.290 0.010 0.010 60.00 0.59
1210162 2026-04-16 01:38:00 2026-04-16 01:37:58 Stelmat001 021 S 133.60 1.09 79.30 4714.350 0.020 0.020 60.00 0.55
1210161 2026-04-16 01:38:00 2026-04-16 01:37:58 Stelmat001 020 R 133.70 0.32 14.40 456.720 0.010 0.010 60.00 0.34
1210160 2026-04-16 01:36:00 2026-04-16 01:35:55 Stelmat001 062 T 133.30 1.62 112.60 4545.100 0.020 0.020 60.00 0.52
1210159 2026-04-16 01:35:59 2026-04-16 01:35:55 Stelmat001 018 T 147.00 0.61 77.20 12122.960 0.020 0.020 60.00 0.87
1210158 2026-04-16 01:35:59 2026-04-16 01:35:55 Stelmat001 061 S 133.70 4.82 620.10 8327.740 0.100 0.100 60.00 0.96
1210157 2026-04-16 01:35:59 2026-04-16 01:35:55 Stelmat001 017 S 133.80 0.68 76.60 7041.290 0.020 0.020 60.00 0.85
1210156 2026-04-16 01:35:58 2026-04-16 01:35:55 Stelmat001 060 R 133.70 0.29 8.30 467.560 0.000 0.000 60.00 0.21
1210155 2026-04-16 01:35:58 2026-04-16 01:35:55 Stelmat001 016 R 133.30 0.68 12.20 16466.400 0.000 0.000 60.00 0.13
1210154 2026-04-16 01:33:46 2026-04-16 01:33:44 Stelmat001 012 T 133.60 3.02 181.90 3627.310 0.030 0.030 60.00 0.45
